General Roundup
Bit of a serious one this, as there is lots going on at the moment with many many wonderful leaders out camping with their beavers, and we remain completely humbled by levels of support that Damboree continues to receive:
- >8000 Blue Badges ordered
- >2000 Silver Badges ordered
- >30 Gold badges issued to new permit holders
- ~1000 members of our Facebook group
The Damboree Team are the cheerleaders of those who are doing the do, the late nights, and early mornings (sunrise on the focus weekend is ~0442 if anyone was interested), the cooks, the washer-uppers, camp leaders, the activity leaders and the assessors, the list of supporting roles is endless.
Well done you, and to those yet to camp, well done to you too!
County League Tables
We’ve been tracking the orders through our system as they head onwards to our badge partner, it’s something we’re going to look to improve, along with many other things if/when we decide to do 2019.
So, whilst cleaning and analysing the data we thought it would be interesting to see which counties had ordered the most badges, a reasonable guide to actual participation as opposed to intend to participate which is what the registration was all about.
County Top 10 By Beaver Participation
Rank | County | Blue Badge Count | Silver Badge Count |
1 | Norfolk | 621 | 159 |
2 | Lancashire | 587 | 199 |
3 | Kent | 507 | 162 |
4 | Hampshire | 422 | 106 |
5 | Staffordshire | 347 | 122 |
6 | Dorset | 277 | 32 |
7 | Cambridgeshire | 275 | 37 |
8 | Lincolnshire | 248 | 54 |
9 | Cleveland | 230 | 120 |
10 | Wiltshire | 224 | 58 |
As you can see the Damboree Team counties feature quite heavily, with Norfolk (Tony Buttifant) leading the way, with Kent (Andy Sissons), Hampshire (Ben Knowles) very close at hand. My own county Buckinghamshire, languishes in 25th but I’m pleading vacant ACC Beavers role as mitigation. The full list is at the bottom of this article, if you’re interested.
There is talk of Damboree Bragging Rights being bestowed on the County Commish with the largest number of participants, the only real way we have to measure that at the moment is badge sales, although we appreciate not all Damboree Events will partake of our badges, and may do their own.
So share this with your County Commissioners, ACC Beavers and remind them #BeaversareScouts_ScoutsCamp and that #skillsforlifestartswithbeavers
Newsletters
We know not everyone does social media, and whilst this years Damboree success has been driven by social media, we would like to offer a newsletter service. This will distribute newsletters to targeted audiences who sign up, such as Commissioners, Leaders & Parents. You can sign up to the newsletters….
http://damboree2019.azurewebsites.net/newsletter/
Posterity & Pictures
Our Facebook page and group has been inundated with wonderful pictures that we want to be able to keep for posterity, and allow the world beyond social media to see. So in the coming weeks we’ll be adding a photo album function to the website to ensure that Damboree lasts longer than Facebook
Damboree 2019
As we head into our focus weekend, we’re already casting our thoughts forwards to 2019, whether it needs to be an annual or continual drive towards support #beaversintents, to that end we’ll be posting a Survey over the summer recess, and running it throughout August/September, answers after September will be included, but may not be used to inform decisions.
The hope is that it will branch for Parents, Participants, Silver Badge Holders and Gold Badge Holders to get feed back on what they got from Damboree, what we can do better next time, if we go for it again.
Reunion 2018
A number of the Damboree Team will be at Gilwell Reunion this year, although some of us only got day release rather than a weekend pass, so it’ll be Saturday Only for myself, and possibly Ben. Let us know if you would like to arrange a meetup.
Full League Table
Rank | County | Blue Badge Count | Silver Badge Count |
1 | Norfolk | 621 | 159 |
2 | Lancashire | 587 | 199 |
3 | Kent | 507 | 162 |
4 | Hampshire | 422 | 106 |
5 | Staffordshire | 347 | 122 |
6 | Dorset | 277 | 32 |
7 | Cambridgeshire | 275 | 37 |
8 | Lincolnshire | 248 | 54 |
9 | Cleveland | 230 | 120 |
10 | Wiltshire | 224 | 58 |
11 | Hertfordshire | 198 | 39 |
12 | Suffolk | 197 | 57 |
13 | West Yorkshire | 195 | 68 |
14 | North Yorkshire | 186 | 62 |
15 | Northamptonshire | 180 | 74 |
16 | Bedfordshire | 179 | 36 |
17 | Berkshire | 177 | 45 |
18 | Derbyshire | 176 | 60 |
19 | Worcestershire | 165 | 43 |
20 | Flintshire | 155 | 17 |
21 | East Sussex | 149 | 27 |
22 | West Midlands | 145 | 42 |
23 | Aberdeenshire | 145 | 75 |
24 | Cornwall | 136 | 59 |
25 | Buckinghamshire | 122 | 35 |
26 | Devon | 119 | 23 |
27 | Aberdeenshireshire | 118 | 49 |
28 | Durham | 118 | 18 |
29 | Essex | 106 | 35 |
30 | Angus | 90 | 40 |
31 | Merseyside | 85 | 22 |
32 | Midlothian | 82 | 17 |
33 | Bristol | 81 | 10 |
34 | Oxfordshire | 80 | 20 |
35 | Cheshire | 68 | 25 |
36 | Gloucestershire | 68 | 14 |
37 | Ross-Shire | 65 | 25 |
38 | Somerset | 63 | 9 |
39 | Edinburgh | 60 | 4 |
40 | Anglesey | 60 | 25 |
41 | West Lothian | 52 | 18 |
42 | Torfaen | 50 | 20 |
43 | Western Isles | 45 | 25 |
44 | West Glamorgan | 40 | 10 |
45 | LONDON | 36 | 10 |
46 | West Sussex | 33 | 8 |
47 | Avon | 33 | 15 |
48 | North humberside | 32 | |
49 | Caerdydd | 32 | 9 |
50 | North Somerset | 30 | 8 |
51 | Greater Manchester | 30 | 10 |
52 | Surrey | 29 | 15 |
53 | Fife | 28 | 13 |
54 | Highlands | 26 | 9 |
55 | Leicestershire | 25 | 1 |
56 | lothian | 24 | 12 |
57 | North Somerset | 24 | 7 |
58 | Middlesex | 23 | 5 |
59 | tyne and wear | 21 | 9 |
60 | Northumbria | 21 | 9 |
61 | Shropshire | 20 | 15 |
62 | Isle of Wight | 20 | 6 |
63 | GMW | 20 | 6 |
64 | Moray | 19 | 10 |
65 | Kuala Lumpur, Malaysia | 18 | 3 |
66 | South Lamar | 17 | 5 |
67 | Humberside | 15 | 5 |
68 | Inverclyde | 15 | 3 |
69 | Armagh | 15 | |
70 | East Yorkshire | 15 | 7 |
71 | Powys | 14 | 1 |
72 | Merthyr Tydfil | 13 | 8 |
73 | Isle of Skye | 13 | 5 |
74 | SOUTHGLOUCESTERSHIRE | 12 | 7 |
75 | Worcs | 12 | 10 |
76 | Guernsey | 12 | 8 |
77 | Herefordshire | 12 | 7 |
78 | lancs | 12 | 3 |
79 | Denbighshire | 10 | 2 |
80 | WeSt Midlands | 10 | 10 |
81 | Northumberland | 10 | 1 |
82 | South Glamorgan | 8 | 1 |
83 | Cardiff | 6 | 10 |
84 | stockton | 6 | 5 |
85 | Vale of Glamorgan | 6 | 8 |
#Damboree #BeaversinTents # BeaversareScouts_ScoutsCamp #Skillsforlife_startswithbeavers